0
items
Total:
$0.00
HOME
SEARCH PARTS
SELLERS
SEARCH PARTS
Join
Sign in
⠀⠀
Search By:
1981
>
Mercury
>
Cougar
>
Air And Fuel
>
Carburetor
> Fitment
Select Part Fitment
Exc. XR 7; 4 140 (2.3L), AT, AC
Exc. XR 7; 4 140 (2.3L), AT, W O AC
Exc. XR 7; 4 140 (2.3L), MT, AC
Exc. XR 7; 4 140 (2.3L), MT, W O AC
Exc. XR 7; 6 200 (3.3L), ID E1BE AFA
Exc. XR 7; 6 200 (3.3L), ID E1BE AKA
Exc. XR 7; 6 200 (3.3L), ID E1BE ARA
Exc. XR 7; 6 200 (3.3L), ID E1BE ASA
Exc. XR 7; 8 255 (4.2L), California
Exc. XR 7; 8 255 (4.2L), Federal, AC, ID E1KE AGA
Exc. XR 7; 8 255 (4.2L), Federal, AC, ID E1KE CA
Exc. XR 7; 8 255 (4.2L), Federal, AC, ID E1KE RA
Exc. XR 7; 8 255 (4.2L), Federal, W O AC; ID E1KE AHA
Exc. XR 7; 8 255 (4.2L), Federal, W O AC; ID E1KE DA
Exc. XR 7; 8 255 (4.2L), Federal, W O AC; ID E1KE SA
Exc. XR 7; 8 255 (4.2L), High Altitude, AC
Exc. XR 7; 8 255 (4.2L), High Altitude, W O AC
XR 7, 6 200 (3.3L), ID E1BE AFA
XR 7, 6 200 (3.3L), ID E1BE AKA
XR 7, 6 200 (3.3L), ID E1BE ARA
XR 7, 6 200 (3.3L), ID E1BE ASA
XR 7, 8 255 (4.2L), AOD Transmission, California
XR 7, 8 255 (4.2L), AOD Transmission, Federal, AC
XR 7, 8 255 (4.2L), AOD Transmission, Federal, W O AC
XR 7, 8 255 (4.2L), AOD Transmission, High Altitude
XR 7, 8 255 (4.2L), C4, California
XR 7, 8 255 (4.2L), C4, Federal, AC, ID E1KE AGA
XR 7, 8 255 (4.2L), C4, Federal, AC, ID E1KE CA
XR 7, 8 255 (4.2L), C4, Federal, W O AC; ID E1KE AHA
XR 7, 8 255 (4.2L), C4, Federal, W O AC; ID E1KE DA
XR 7, 8 302 (5.0L), California
XR 7, 8 302 (5.0L), Federal, AC
XR 7, 8 302 (5.0L), Federal, W O AC
XR 7, 8 302 (5.0L), High Altitude
Alternate Carburetor
Your Search:
1981
>
Mercury
>
Cougar
>
Air And Fuel
>
Carburetor
> Fitment
:
Select Part Fitment
Exc. XR 7; 4 140 (2.3L), AT, AC
Exc. XR 7; 4 140 (2.3L), AT, W O AC
Exc. XR 7; 4 140 (2.3L), MT, AC
Exc. XR 7; 4 140 (2.3L), MT, W O AC
Exc. XR 7; 6 200 (3.3L), ID E1BE AFA
Exc. XR 7; 6 200 (3.3L), ID E1BE AKA
Exc. XR 7; 6 200 (3.3L), ID E1BE ARA
Exc. XR 7; 6 200 (3.3L), ID E1BE ASA
Exc. XR 7; 8 255 (4.2L), California
Exc. XR 7; 8 255 (4.2L), Federal, AC, ID E...
Exc. XR 7; 8 255 (4.2L), Federal, AC, ID E...
Exc. XR 7; 8 255 (4.2L), Federal, AC, ID E...
Exc. XR 7; 8 255 (4.2L), Federal, W O AC; ...
Exc. XR 7; 8 255 (4.2L), Federal, W O AC; ...
Exc. XR 7; 8 255 (4.2L), Federal, W O AC; ...
Exc. XR 7; 8 255 (4.2L), High Altitude, AC
Exc. XR 7; 8 255 (4.2L), High Altitude, W ...
XR 7, 6 200 (3.3L), ID E1BE AFA
XR 7, 6 200 (3.3L), ID E1BE AKA
XR 7, 6 200 (3.3L), ID E1BE ARA
XR 7, 6 200 (3.3L), ID E1BE ASA
XR 7, 8 255 (4.2L), AOD Transmission, Cali...
XR 7, 8 255 (4.2L), AOD Transmission, Fede...
XR 7, 8 255 (4.2L), AOD Transmission, Fede...
XR 7, 8 255 (4.2L), AOD Transmission, High...
XR 7, 8 255 (4.2L), C4, California
XR 7, 8 255 (4.2L), C4, Federal, AC, ID E1...
XR 7, 8 255 (4.2L), C4, Federal, AC, ID E1...
XR 7, 8 255 (4.2L), C4, Federal, W O AC; I...
XR 7, 8 255 (4.2L), C4, Federal, W O AC; I...
XR 7, 8 302 (5.0L), California
XR 7, 8 302 (5.0L), Federal, AC
XR 7, 8 302 (5.0L), Federal, W O AC
XR 7, 8 302 (5.0L), High Altitude
Alternate Carburetor